| Display | 10.2" LED WSVGA ( res 1024 X 600 ) | |
| Color | Black, White, Blue, Gold | |
| CPU | Intel® Atom N280 ( 1.66 Ghz ) | |
| Chipset | Intel 945 GSE | |
| Memory | DDR2 1 GB ( up to 2 GB ) | |
| Graphics | Intel UMA | |
| Storage | 170 GB | |
| 160 GB HDD + 10 GB eee Storage | ||
| Audio | Hi-Definition Audio CODEC | |
| Build-in high quality stereo speaker | ||
| Wireless LAN | Integrated 802.11 n | |
| Bluetooth | Bluetooth | |
| Built-in Camera | 1.3M pixel Web camera | |
| Card Reader | 4 in 1 Card Reader (MMC,SD,Memory Stick,MS-PRO) | |
| Interface | USB | 3xUSB |
| VGA connector | VGA-out (D-Sub, 15pin) | |
| Headphone-Out | Head-out | |
| Mic-In | Mic-In | |
| Lan | 10/100 Mbits / RJ45 | |
| AC power adapter, Watt | Output: 12V, 36W; Input: 100-240V AC | |
| Cursor movement device | Wide Multi-Touchpad | |
| OS | Windows XP Home | |
| Battery | 6 cells , 9.5 hr* | |
| Dimension | 26cm (W) x 19cm (D) x 2,8cm (H) | |
| Weight ( kg ) | 1.4 kg | |
Selasa, 13 Oktober 2009
Asus eeePC 1000 HE
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar